Sun Pump
Dual UV protection when combining mineral Sheer Sperse 1000 C (modified Zinc Oxide) and chemical filters to enhance sun defense while maintaining a lightweight texture.
Enhanced spreadability and glide for effortless application with a plant-based starch FARMAL AF 1100 to support a smoother, more even UV filter distribution.
In-vitro SPF Analysis – SPF value: 55.94
| Phase A | INCI Name | %W/W |
|---|---|---|
| DI Water | Water (Aqua) | 41.15 |
| Glycerin 99.7% | Glycerin | 3.00 |
| Microcare Emollient APDG | Decylene Glycol, Caprylyl Glycol and Phenylpropanol | 1.00 |
| Eumulgin SG | Sodium Stearoyl Glutamate | 0.50 |
| Zemea Propanediol | Propanediol | 2.00 |
| 1 FARMAL Xanthan 1320 | Xanthan Gum | 0.60 |
| Sepinov EMT 10 | Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | 1.50 |
| Plantapon LGC Sorb | Sodium Lauryl Glucose Carboxylate and Lauryl Glucoside | 1.25 |
| Avocado Oil | Persea Gratissima (Avocado) Oil | 2.50 |
| Floramac Refined Macadamia Oil | Macadamia Ternifolia Seed Oil | 5.00 |
| Olivem 2090 | Polyglyceryl-4 Olivate/Polyricinoleate | 3.00 |
| Parsol HMS | Homosalate | 10.00 |
| Lexgard GMCY MB | Glyceryl Caprylate | 0.50 |
| 2 Sheer Sperse 1000C | Zinc Oxide, Caprylic/Capric Triglyceride and Polyhydroxystearic Acid | 25.00 |
| 1 FARMAL AF 1100 | Calcium Starch Octenylsuccinate | 3.00 |
1Ingredion
2Vizor Sun
2Vizor Sun
Formulation Instructions:
- Add each ingredient in order, mixing well in between until uniform.
This information and all further technical advice is based on our present knowledge and experience. However, it implies no liability, or other legal responsibility on our part, including with regard to existing third party intellectual property rights, especially patent rights. In particular, no warranty, whether express or implied, or guarantee of product properties in the legal sense is intended or implied. We reserve the right to make any changes according to technological progress or further developments.