Emulsifier Bar
LBBS Care Emulsifier Bar Formulation Table
Emulsifier Bar – Low Viscosity
| Ingredients | INCI Name | % W/W | Supplier |
| Water | Water | 92.8 | |
| Butylene Glycol | Butylene Glycol | 2.0 | LBBS |
| FLOCARE™ ET 100 | Sodium Polyacrylate, Ethylhexyl Stearate, and Trideceth-6 | 1.0 | SNF |
| PRODHYFLUID® | Sorbitan Oleate, Polysorbate 80, Caprylic/Capric Triglyceride, Squalane, Prunus Amygdalus Dulcis (Sweet Almond) Oil, Polysorbate 20, and Tocopherol | 1.0 | Prod’hyg |
| CAPMUL® 708G | Glyceryl Caprylate | 1.0 | Abitec |
| CAPTEX® 100 | Propylene Glycol Dicaprate | 1.0 | Abitec |
| Jojoba Oil | Simmondsia Chinensis (Jojoba) Seed Oil | 1.0 | LBBS |
| CustoCide BDHA | Benzyl Alcohol (and) Dehydroacetic Acid | 0.2 | LBBS |
Cold-process formulation
Procedure: Add all ingredients in order and mix well between each addition at RT.
Emulsifier Bar – Medium Viscosity
| Ingredients | INCI Name | % W/W | Supplier |
| Water | Water | 90.8 | |
| Butylene Glycol | Butylene Glycol | 2.0 | LBBS |
| FLOCARE™ ET 100 | Sodium Polyacrylate, Ethylhexyl Stearate, and Trideceth-6 | 1.0 | SNF |
| CAPROL® MPGO | Polyglyceryl-3 Oleate and Polyglycerol-10 Mono/Dioleate | 3.0 | Abitec |
| CAPMUL® 708G | Glyceryl Caprylate | 1.0 | Abitec |
| CAPTEX® 100 | Propylene Glycol Dicaprate | 1.0 | Abitec |
| Jojoba Oil | Simmondsia Chinensis (Jojoba) Seed Oil | 1.0 | LBBS |
| CustoCide BDHA | Benzyl Alcohol (and) Dehydroacetic Acid | 0.2 | LBBS |
Cold-process formulation
Procedure: Add all ingredients in order and mix well between each addition at RT.
Emulsifier Bar – High Viscosity
| Ingredients | INCI Name | % W/W | Supplier |
PHASE A
| Water | Water | 88.8 | |
| Butylene Glycol | Butylene Glycol | 2.0 | LBBS |
| FLOCARE™ ET 100 | Sodium Polyacrylate, Ethylhexyl Stearate, and Trideceth-6 | 1.0 | SNF |
| CAPROL® MPGO | Polyglyceryl-3 Oleate and Polyglycerol-10 Mono/Dioleate | 3.0 | Abitec |
PHASE B
| Myverol 18-06 | Glyceryl Stearate | 2.0 | Kerry |
| CAPMUL® 708G | Glyceryl Caprylate | 1.0 | Abitec |
| Jojoba Oil | Simmondsia Chinensis (Jojoba) Seed Oil | 1.0 | LBBS |
| CAPTEX® 100 | Propylene Glycol Dicaprate | 1.0 | Abitec |
PHASE C
| CustoCide BDHA | Benzyl Alcohol (and) Dehydroacetic Acid | 0.2 | LBBS |
Hot-process formulation
Procedure:
- Combine water and butylene glycol and mix at RT.
- Add FLOCARE™ ET 100 to the aqueous mixture and mix until uniform at RT.
- Add CAPROL® MPGO and mix until uniform.
- Heat Phase A to 65 – 70°C.
- In a separate beaker, premix Phase B and heat to 65 – 70°C.
- Slowly add Phase B to Phase A with continued mixing.
- Remove the heat and allow the mixture to cool to 40°C with continued mixing.
- Add Phase C to the main batch and mix until uniform.